Live Current Prices

Info Spot Commodity Last Change Chart Open High Low
Gold Bullion 860.00 Upward change 5.00 845.00 868.00 843.00
Silver Bullion 11.39 Upward change 0.25 10.98 11.51 10.98
Platinum Bullion 965.00 Upward change 14.00 945.00 965.00 945.00
Palladium Bullion 199.00 Upward change 13.00 190.00 199.00 190.00
Info Spot Commodity Last Change Chart Open High Low
Gold Euro Philharmonic 905.90 Upward change 5.00 890.70 914.10 888.70
Gold American Buffalo 912.80 Upward change 5.10 897.50 920.90 895.50
Gold American Eagle 916.60 Upward change 5.10 901.30 924.70 899.30
Gold Maple Leaf 909.10 Upward change 5.10 893.90 917.20 891.80
Gold Krugerrand 900.40 Upward change 5.10 885.20 908.50 883.10
Silver Euro Philharmonic 14.90 Upward change 0.26 14.47 15.02 14.47
Silver American Eagle 15.78 Upward change 0.26 15.36 15.90 15.36
90% Silver Coins 14.94 Upward change 0.25 14.53 15.06 14.53
40% Silver Coins 13.16 Upward change 0.27 12.73 13.28 12.73
Silver Maple Leaf 15.30 Upward change 0.26 14.87 15.42 14.87
Platinum American Eagle 1,052.40 Upward change 14.20 1,032.10 1,052.40 1,032.10
Platinum Maple Leaf 1,040.90 Upward change 14.20 1,020.60 1,040.90 1,020.60
Palladium Maple Leaf 247.40 Upward change 13.30 238.20 247.40 238.20

Updated at: January 7, 2009 3:09:23 AM PST

Refresh page

Bullion prices represent the midpoint between Monex' bid and asked prices per ounce.
Coin prices are Monex' asked prices per ounce.
Change is from the last price of the prior business day.

Call Now

Let us help you:
Personal Advisors
available now at
1-800-444-8317

Call now:
1-800-444-8317

Current Gold Prices - Gold Price Quotes - Price of Gold

Silver Gold

Copyright © 1994-2007 Monex Precious Metals.
All rights reserved.