Live Current Prices
| Info | Spot Commodity | Last | Change | Chart | Open | High | Low |
|---|---|---|---|---|---|---|---|
| Gold Bullion | 860.00 | 845.00 | 868.00 | 843.00 | |||
| Silver Bullion | 11.39 | 10.98 | 11.51 | 10.98 | |||
| Platinum Bullion | 965.00 | 945.00 | 965.00 | 945.00 | |||
| Palladium Bullion | 199.00 | 190.00 | 199.00 | 190.00 |
| Info | Spot Commodity | Last | Change | Chart | Open | High | Low |
|---|---|---|---|---|---|---|---|
| Gold Euro Philharmonic | 905.90 | 890.70 | 914.10 | 888.70 | |||
| Gold American Buffalo | 912.80 | 897.50 | 920.90 | 895.50 | |||
| Gold American Eagle | 916.60 | 901.30 | 924.70 | 899.30 | |||
| Gold Maple Leaf | 909.10 | 893.90 | 917.20 | 891.80 | |||
| Gold Krugerrand | 900.40 | 885.20 | 908.50 | 883.10 | |||
| Silver Euro Philharmonic | 14.90 | 14.47 | 15.02 | 14.47 | |||
| Silver American Eagle | 15.78 | 15.36 | 15.90 | 15.36 | |||
| 90% Silver Coins | 14.94 | 14.53 | 15.06 | 14.53 | |||
| 40% Silver Coins | 13.16 | 12.73 | 13.28 | 12.73 | |||
| Silver Maple Leaf | 15.30 | 14.87 | 15.42 | 14.87 | |||
| Platinum American Eagle | 1,052.40 | 1,032.10 | 1,052.40 | 1,032.10 | |||
| Platinum Maple Leaf | 1,040.90 | 1,020.60 | 1,040.90 | 1,020.60 | |||
| Palladium Maple Leaf | 247.40 | 238.20 | 247.40 | 238.20 |
Updated at: January 7, 2009 3:09:23 AM PST
Bullion prices represent the midpoint between Monex' bid and asked prices per ounce.
Coin prices are Monex' asked prices per ounce.
Change is from the last price of the prior business day.
Call Now
Let us help you:
Personal Advisors
available now at
1-800-444-8317
