Live Current Prices

Info Spot Commodity Last Change Chart Open High Low
Gold Bullion 930.00 Upward change 11.00 931.00 935.00 927.00
Silver Bullion 13.39 Upward change 0.38 13.42 13.50 13.29
Platinum Bullion 1,189.00 Upward change 11.00 1,180.00 1,189.00 1,180.00
Palladium Bullion 251.00 Upward change 4.00 250.00 252.00 248.00
Info Commodity Last Change Chart Open High Low
Gold Euro Philharmonic 971.50 Upward change 11.10 972.50 976.50 968.40
Gold American Buffalo 1,018.90 Upward change 11.20 1,019.90 1,024.00 1,015.90
Gold American Eagle 976.80 Upward change 11.20 977.80 981.90 973.80
Gold Maple Leaf 971.30 Upward change 11.10 972.30 976.30 968.20
Gold Krugerrand 966.70 Upward change 11.20 967.70 971.80 963.60
Silver Euro Philharmonic 15.25 Upward change 0.39 15.28 15.36 15.15
Silver American Eagle 15.96 Upward change 0.39 15.99 16.07 15.86
90% Silver Coins 14.18 Upward change 0.39 14.22 14.30 14.09
40% Silver Coins 14.83 Upward change 0.39 14.86 14.95 14.73
Silver Maple Leaf 15.55 Upward change 0.39 15.58 15.66 15.45
Platinum American Eagle 1,292.80 Upward change 11.20 1,283.70 1,292.80 1,283.70
Platinum Maple Leaf 1,271.80 Upward change 11.20 1,262.60 1,271.80 1,262.60
Palladium Maple Leaf 300.50 Upward change 4.10 299.50 301.60 297.50

Updated at: July 3, 2009 12:13:11 PM PDT

Refresh page

Bullion prices represent the midpoint between Monex' bid and asked prices per ounce.
Coin prices are Monex' asked prices per ounce.
Change is from the last price of the prior business day.

Call Now

Let us help you:
Personal Advisors
available now at
1-800-444-8317

Call now:
1-800-444-8317

Current Gold Prices - Gold Price Quotes - Price of Gold

Silver Gold

Copyright © 1994-2007 Monex Precious Metals.
All rights reserved.