Current Gold Prices - Spot Gold Prices - Price of Gold

Live Current Prices

Info Spot Commodity Last Change Chart Open High Low
Gold Bullion 1,102.00 Upward change 8.00 1,116.00 1,116.00 1,098.00
Silver Bullion 17.07 Upward change 0.11 17.28 17.28 16.96
Platinum Bullion 1,610.00 Upward change 6.00 1,620.00 1,620.00 1,600.00
Palladium Bullion 463.00 Upward change 4.00 465.00 466.00 460.00
Info Commodity Last Change Chart Open High Low
Gold Euro Philharmonic 1,148.70 Upward change 8.10 1,162.90 1,162.90 1,144.60
Gold American Buffalo 1,167.40 Upward change 8.10 1,181.60 1,181.60 1,163.30
Gold American Eagle 1,157.00 Upward change 8.20 1,171.30 1,171.30 1,153.00
Gold Maple Leaf 1,148.30 Upward change 8.20 1,162.60 1,162.60 1,144.30
Gold Krugerrand 1,150.60 Upward change 8.20 1,164.90 1,164.90 1,146.60
Silver Euro Philharmonic 18.94 Upward change 0.11 19.15 19.15 18.83
Silver American Eagle 19.48 Upward change 0.11 19.69 19.69 19.37
90% Silver Coins 17.30 Upward change 0.12 17.52 17.52 17.20
40% Silver Coins 17.72 Upward change 0.11 17.94 17.94 17.60
Silver Maple Leaf 19.00 Upward change 0.11 19.21 19.21 18.89
Platinum American Eagle 1,721.20 Upward change 6.10 1,731.40 1,731.40 1,711.00
Platinum Maple Leaf 1,699.00 Upward change 6.10 1,709.20 1,709.20 1,688.80
Palladium Maple Leaf 497.40 Upward change 4.10 499.40 500.50 494.40

Updated at: March 13, 2010 10:19:42 PM PST

Refresh page

Bullion prices represent the midpoint between Monex' bid and asked prices per ounce.
Coin prices are Monex' asked prices per ounce.
Change is from the last price of the prior business day.

Call Now

Let us help you:
Personal Advisors
available now at
1-800-444-8317

Call now:
1-800-444-8317

Current Gold Prices - Gold Price Quotes - Price of Gold

Silver Gold

Copyright © 1994-2010 Monex Precious Metals.
All rights reserved.