Live Current Prices

Info Spot Commodity Last Change Chart Open High Low
Gold Bullion 932.00 Upward change 12.00 944.00 944.00 928.00
Silver Bullion 18.25 Upward change 0.08 18.42 18.42 18.01
Platinum Bullion 2,033.00 Upward change 45.00 2,064.00 2,064.00 2,030.00
Palladium Bullion 466.00 Upward change 3.00 468.00 468.00 463.00
Info Spot Commodity Last Change Chart Open High Low
Gold Euro Philharmonic 960.10 Upward change 12.20 972.30 972.30 956.10
Gold American Buffalo 966.30 Upward change 12.20 978.50 978.50 962.20
Gold American Eagle 967.60 Upward change 12.20 979.80 979.80 963.50
Gold Maple Leaf 962.50 Upward change 12.20 974.70 974.70 958.50
Gold Krugerrand 955.10 Upward change 12.20 967.30 967.30 951.00
Silver Euro Philharmonic 19.89 Upward change 0.09 20.07 20.07 19.65
Silver American Eagle 20.10 Upward change 0.08 20.27 20.27 19.86
90% Silver Coins 18.08 Upward change 0.07 18.24 18.24 17.83
40% Silver Coins 18.38 Upward change 0.08 18.56 18.56 18.13
Silver Maple Leaf 20.02 Upward change 0.08 20.19 20.19 19.77
Platinum American Eagle 2,091.80 Upward change 45.80 2,123.30 2,123.30 2,088.70
Platinum Maple Leaf 2,082.10 Upward change 45.80 2,113.70 2,113.70 2,079.10
Palladium Maple Leaf 483.90 Upward change 3.00 485.90 485.90 480.80

Updated at: July 6, 2008 9:08:00 AM PDT

Refresh page

Spot Commodity represents midpoint between Monex' bid and asked prices per ounce.
Coin prices are Monex' asked prices per ounce.
Change is from the last price of the prior business day.

Call Now

Let us help you:
Personal Advisors
available now at
1-800-444-8317

Call now:
1-800-444-8317

Current Gold Prices - Gold Price Quotes - Price of Gold

Silver Gold

Copyright © 1994-2007 Monex Precious Metals.
All rights reserved.