Live Current Prices

Info Spot Commodity Last Change Chart Open High Low
Gold Bullion 1,150.00 Upward change 6.00 1,137.00 1,150.00 1,137.00
Silver Bullion 18.50 Upward change 0.02 18.17 18.52 18.14
Platinum Bullion 1,445.00 Upward change 4.00 1,429.00 1,445.00 1,429.00
Palladium Bullion 365.00 Upward change 4.00 357.00 365.00 357.00
Info Commodity Last Change Chart Open High Low
Gold Euro Philharmonic 1,193.80 Upward change 6.10 1,180.60 1,193.80 1,180.60
Gold American Buffalo 1,200.00 Upward change 6.10 1,186.80 1,200.00 1,186.80
Gold American Eagle 1,197.20 Upward change 6.10 1,184.00 1,197.20 1,184.00
Gold Maple Leaf 1,193.60 Upward change 6.10 1,180.40 1,193.60 1,180.40
Gold Krugerrand 1,190.80 Upward change 6.10 1,177.60 1,190.80 1,177.60
Silver Euro Philharmonic 20.18 Upward change 0.02 19.84 20.20 19.81
Silver American Eagle 20.37 Upward change 0.02 20.04 20.39 20.01
90% Silver Coins 18.92 Upward change 0.04 18.60 18.94 18.57
40% Silver Coins 19.32 Upward change 0.05 19.01 19.34 18.98
Silver Maple Leaf 20.21 Upward change 0.02 19.87 20.23 19.84
Platinum American Eagle 1,553.30 Upward change 4.10 1,537.00 1,553.30 1,537.00
Platinum Maple Leaf 1,531.10 Upward change 4.00 1,514.90 1,531.10 1,514.90
Palladium Maple Leaf 395.00 Upward change 4.00 386.80 395.00 386.80

Updated at: November 20, 2009 3:08:05 PM PST

Refresh page

Bullion prices represent the midpoint between Monex' bid and asked prices per ounce.
Coin prices are Monex' asked prices per ounce.
Change is from the last price of the prior business day.

Call Now

Let us help you:
Personal Advisors
available now at
1-800-444-8317

Call now:
1-800-444-8317

Current Gold Prices - Gold Price Quotes - Price of Gold

Silver Gold

Copyright © 1994-2007 Monex Precious Metals.
All rights reserved.